Mga pabrika sa koleksyon sa China OEM Collection Unit -Medol nga boltahe nga Cable- HolleyDetail:
Mga detalye
Hulagway  | Usa  | Bili  | Bili  | Bili  | Bili  | Bili  | Bili  | Bili  | |
1  | Heneral | 
  | 1x70mm2 8.7 / 15 (17.5) KV  | 1x120mm2, 8.7 / 15 (17.5) KV  | 1 × 150 mm2, 8.7 / 15 (17.5) KV  | 1x70mm2, 18/30 (36) KV  | 1x120mm2 alang sa 18/30 (36) KV  | 1 × 185 mm2, 8.7 / 15 (17.5) KV  | 1x185mm2 alang sa 18/30 (36) KV  | 
  | Kasagaran | 
  | NTP IEC 6502 - 2  | NTP IEC 6502 - 2  | NTP IEC 6502 - 2  | NTP IEC 6502 - 2  | NTP IEC 6502 - 2  | NTP IEC 6502 - 2  | NTP IEC 6502 - 2  | 
2  | Ang pagtawag sa N2Xsy | 1 x 70 mm2  | 1 x 120 mm2  | 1 x 150 mm2  | 1 x 70 mm2  | 1 x 120 mm2  | 1 x 185 mm2  | 1 x 185 mm2  | |
  | Gi-rate nga boltahe UO / U (UO) | kV  | 8.7 / 15 (17.5)  | 8.7 / 15 (17.5)  | 8.7 / 15 (17.5)  | 18/30 (36)  | 18/30 (36)  | 8.7 / 15 (17.5)  | 18/30 (36)  | 
  | Labing taas nga temperatura sa ilalum sa normal nga mga kahimtang | ° C  | 90  | 90  | 90  | 90  | 90  | 90  | 90  | 
  | MAXIMUM SHORT - temperatura sa sirkito (5 s. Maximum) | ° C  | 250  | 250  | 250  | 250  | 250  | 250  | 250  | 
3  | Phase Conductor | ||||||||
  | Kasagaran | Ntp IEC 60228  | Ntp IEC 60228  | Ntp IEC 60228  | Ntp IEC 60228  | Ntp IEC 60228  | Ntp IEC 60228  | Ntp IEC 60228  | |
  | Materyal | Wala ma-andas nga tumbaga nga tumbaga  | Wala ma-andas nga tumbaga nga tumbaga  | Wala ma-andas nga tumbaga nga tumbaga  | Wala ma-andas nga tumbaga nga tumbaga  | Wala ma-andas nga tumbaga nga tumbaga  | Wala ma-andas nga tumbaga nga tumbaga  | Wala ma-andas nga tumbaga nga tumbaga  | |
  | Kalig-on | %  | 99.9  | 99.9  | 99.9  | 99.9  | 99.9  | 99.9  | 99.9  | 
  | Nominal nga seksyon | mm2  | 70  | 120  | 150  | 70  | 120  | 185  | 185  | 
  | Klase | 2  | 2  | 2  | 2  | 2  | 2  | 2  | |
  | Minimum nga gidaghanon sa mga wire | Notang  | 19  | 37  | 37  | 19  | 37  | 37  | 37  | 
  | Densidad sa 20 ° C | Gr / cm3  | 8.89  | 8.89  | 8.89  | 8.89  | 8.89  | 8.89  | 8.89  | 
  | Pagsukol sa Electrical sa 20 ° C | Wmm2 / m  | 0.017241  | 0.017241  | 0.017241  | 0.017241  | 0.017241  | 0.017241  | 0.017241  | 
  | Ang labing taas nga pagsukol sa elektrikal sa DC sa 20 ° C | Ohm / km  | 0.268  | 0.153  | 0.124  | 0.268  | 0.153  | 0.099  | 0.099  | 
  | Paglain | ||||||||
| Materyal | Xlpe - tr (Tree Retardant Cross - Nalambigit nga Polyethylene)  | Xlpe - tr (Tree Retardant Cross - Nalambigit nga Polyethylene)  | Xlpe - tr (Tree Retardant Cross - Nalambigit nga Polyethylene)  | Xlpe - tr (Tree Retardant Cross - Nalambigit nga Polyethylene)  | Xlpe - tr (Tree Retardant Cross - Nalambigit nga Polyethylene)  | Xlpe - tr (Tree Retardant Cross - Nalambigit nga Polyethylene)  | Xlpe - tr (Tree Retardant Cross - Nalambigit nga Polyethylene)  | ||
| Bulok | sa kinaiyahan  | sa kinaiyahan  | sa kinaiyahan  | sa kinaiyahan  | sa kinaiyahan  | sa kinaiyahan  | sa kinaiyahan  | ||
| Average nga gibag-on sa nominal | mm  | 4.5  | 4.5  | 4.5  | 8  | 8  | 4.5  | 8  | |
  | Salaan | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
| Ang semiconductor tape o extruded compound semiconductor sa conductor | Oo  | Oo  | Oo  | Oo  | Oo  | Oo  | Oo  | ||
| Bahin sa insulator | |||||||||
| Ang semiconductor nga tape o extruded composite semiconductor | Oo  | Oo  | Oo  | Oo  | Oo  | Oo  | Oo  | ||
  | Ang wire sa Copper nga gi-linaw sa Mesh o tape nga adunay resistensya nga dili mubu sa 3 ohm / km sa 20 ° C | 
  | Oo  | Oo  | Oo  | Oo  | Oo  | Oo  | Oo  | 
| Alugbo | |||||||||
| Materyal | PVC -st2  | PVC - ST2  | PVC - ST2  | PVC -st2  | PVC - ST2  | PVC - ST2  | PVC - ST2  | ||
| Bulok | Pula  | Pula  | Pula  | Pula  | Pula  | Pula  | Pula  | ||
| Minimal nga gibag-on | mm  | 1.2  | 1.2  | 1.3  | 1.4  | 1.5  | 1.4  | 1.6  | |
  | Mga pagsulay | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
| PAGSULAY SA PAGSULAY SA PAGSULAY | kV  | 30.5  | 30.5  | 30.5  | 63  | 63  | 30.5  | 63  | |
| Proseso sa konstruksiyon sa insulasyon | Pinaagi sa dungan nga proseso sa pagpalayo sa tripol  | Pinaagi sa dungan nga proseso sa pagpalayo sa tripol  | Pinaagi sa dungan nga proseso sa pagpalayo sa tripol  | Pinaagi sa dungan nga proseso sa pagpalayo sa tripol  | Pinaagi sa dungan nga proseso sa pagpalayo sa tripol  | Pinaagi sa dungan nga proseso sa pagpalayo sa tripol  | Pinaagi sa dungan nga proseso sa pagpalayo sa tripol  | 
Mga Hulagway sa Predito sa Produkto:

May Kalabutan nga Giya sa Produkto:
Our focus on should be to consolidate and enhance the quality and repair of present products, in the meantime constantly establish new products to meet unique customers' requires forChina OEM Data collection unit Factories –Medium Voltage Copper Cable– Holley, The product will supply to all over the world, such as: Angola, Las Vegas, Swiss, For more than ten years experience in this filed, our company has gained high reputation from home and abroad. Mao nga giabiabi namon ang mga higala gikan sa tibuuk kalibutan nga moabut ug kontak kami, dili lamang alang sa negosyo, apan alang usab sa panaghigalaay.
                        